
Wheels
Moose 24X Wheel - Black
$113.95
In stockFree shippingNot sure it fits? Call (816) 558-6075
Description
Moose 24X Wheel - Black
Specs
- 100% x-rayed on the production line to ensure the highest quality and reliability
- Center caps included
Specifications
- Load Capacity: 306 kg (675 lb)
- Riding Style: UTV, ATV
- Color/Finish: Black, Gloss
- Material: Aluminum
Fitment
Choose the size, bolt pattern and offset that match your machine. Lug nuts are sold separately.
Can-Am (285 models)
| Model | Years | Fits size | Notes |
|---|---|---|---|
| Commander 1000 | 2013-2014 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 1000 DPS | 2013-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 1000 LTD | 2013-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 1000 Limited | 2017-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 1000 Mossy Oak Hunting Edition | 2016-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 1000 X | 2013 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 1000 XT | 2013-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 1000 XT-P | 2014-2017 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 1000R DPS | 2019-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 1000R Limited | 2019-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 1000R X mr | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 1000R XT | 2019-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 1000R XT-P | 2021-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 800R | 2013-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 800R DPS | 2013-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander 800R XT | 2013-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander Max 1000 DPS | 2014-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander Max 1000 LTD | 2015-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander Max 1000 Limited | 2017-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander Max 1000 XT | 2014-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander Max 1000R DPS | 2021-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander Max 1000R LTD 4x4 | 2019-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander Max 1000R XT | 2019-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander Max 1000R XT-P | 2019, 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Commander Max 800R DPS | 2016-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender 1000 HD10 DPS 4x4 | 2019 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender 800R HD8 4x4 | 2019 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender 800R HD8 DPS 4x4 | 2019 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender 800R HD8 DPS Cab | 2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender 800R HD8 XT CAB 4x4 | 2017 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender DPS HD10 | 2016-2018, 2020-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender DPS HD5 | 2017-2021 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender DPS HD7 | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender DPS HD8 | 2016-2018, 2020-2021 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender DPS HD8 CAB | 2021 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender DPS HD9 | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender DPS HD9 CAB | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender HD10 | 2016-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender HD10 6X6 DPS | 2020-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender HD10 6X6 Limited | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender HD10 6X6 XT | 2020-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender HD10 Limited | 2020-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender HD10 Mossy Oak Hunting Edition | 2017-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender HD10 X mr | 2018-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender HD10 XT-P | 2018-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender HD5 | 2017-2021 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender HD7 | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender HD8 | 2016-2018, 2020-2021 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender HD9 | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD10 DPS | 2017-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD10 Limited | 2020-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD10 Lone Star | 2018-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD10 Lone Star CAB | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD10 X mr | 2020-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD10 XT | 2017-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD10 XT CAB | 2018-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD7 | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD8 | 2018-2021 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD8 DPS | 2017-2021 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD8 XT | 2017-2021 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD9 | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD9 DPS | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender MAX HD9 XT | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender Max 1000 HD10 X MR 4x4 | 2019 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender PRO HD10 DPS | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender PRO HD10 Limited | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender PRO HD10 Lone Star | 2021-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender PRO HD10 XT | 2020-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender Pro 1000 HD10 DPS 4x4 | 2020-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender XT CAB HD10 | 2016-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender XT CAB HD8 | 2018-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender XT HD10 | 2016-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender XT HD8 | 2016-2021 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Defender XT HD9 | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000 X DS 4x4 | 2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000 X RS 4x4 | 2014 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R | 2014-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R DPS | 2016-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R Turbo | 2017 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R Turbo X ds | 2015-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R Turbo X rs | 2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R X XC 4x4 | 2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R X ds | 2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R X mr | 2017-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R X mr DPS | 2015-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R X rs DPS | 2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R X xc | 2017-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R X xc DPS | 2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R XC | 2016-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick 1000R xc DPS | 2017-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Max 1000 4x4 | 2016-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Max 1000R | 2014-2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Max 1000R DPS | 2016-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Max 1000R Turbo | 2017 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Max 1000R Turbo X ds | 2015-2017 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Max 1000R Turbo X rs | 2016-2017 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Max 1000R X ds | 2015-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Max 1000R X mr | 2017-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Max 1000R X rs DPS | 2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Max Turbo 1000R 4x4 | 2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Max X rs DPS 1000R | 2014 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Sport 1000 | 2019-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Sport 1000 DPS | 2019-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Sport 1000R DPS | 2019-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Sport 1000R X MR 4x4 | 2019 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Sport 1000R X RC 4x4 | 2019 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Sport 1000R X mr | 2020-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Sport 1000R X rc | 2020-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Sport 1000R X xc | 2020-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Sport Max 1000R DPS 4x4 | 2019 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Sport Max 1000R DPS | 2020-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Trail 1000 | 2019-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Trail 1000 DPS | 2019-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Trail 1000R | 2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Trail 1000R DPS | 2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Turbo 1000 X DS 4x4 | 2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick Turbo 1000R 4x4 | 2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick X mr 1000R | 2014 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick X rs DPS 1000R | 2014 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Maverick X xc DPS 1000R | 2014 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000 6x6 XT | 2015-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000 DPS | 2017-2019 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000 EFI | 2012 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000 EFI DPS | 2013-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000 EFI XT | 2012-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000 EFI XT-P | 2013-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000 Mossy Oak Hunting Edition | 2017-2019 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000 X mr | 2013-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000 X xc | 2018-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000 XT | 2019-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000 XT 6x6 | 2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000 XT-P | 2017-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000R X mr | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000R X xc | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000R XT | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000R XT 4x4 | 2017-2021 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 1000R XT-P | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 400 EFI | 2011-2014 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 400 EFI XT | 2011-2014 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 400 H.O. 4x4 | 2006 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 400 H.O. XT 4x4 | 2006 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 400 HO | 2007-2008 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 400 HO EFI | 2009-2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 400 HO EFI XT | 2008-2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 400 HO XT | 2007 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 500 4x2 | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 500 4x4 | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 500 DPS 4x4 | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 500 EFI | 2011-2014 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 500 EFI DPS | 2013-2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 500 EFI XT | 2011-2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 500 HO 4x4 EFI | 2007-2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 500 HO 4x4 EFI XT | 2007-2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 500 HO 4x4 EFI XT-P | 2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 570 | 2017-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 570 DPS | 2016-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 570 EFI X mr | 2017 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 570 Hunting Edition | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 570 Mossy Oak Hunting Edition | 2017-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 570 X mr | 2018-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 570 XT | 2016-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 570 mr | 2022-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 | 2017-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 6x6 DPS | 2017-2018 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 6x6 XT | 2015-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 DPS | 2017-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 EFI | 2011-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 EFI DPS | 2013-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 EFI XT | 2011-2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 EFI XT-P | 2010-2011 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 H.O. EFI 4x4 | 2006 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 H.O. XT 4x4 | 2006 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 HO 4x4 EFI | 2007-2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 HO 4x4 EFI XT | 2007-2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 Mossy Oak Hunting Edition | 2020-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 North Edition | 2018-2019 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 X mr | 2013-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 XT | 2017-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 650 XT 4x4 | 2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 800 H.O. EFI 4x4 | 2006 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 800 H.O. XT EFI 4x4 | 2006 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 800 HO 4x4 EFI | 2007-2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 800 HO 4x4 EFI XT | 2007-2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 800R EFI | 2011-2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 800R EFI DPS | 2013-2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 800R EFI X mr | 2012, 2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 800R EFI X xc | 2011 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 800R EFI XT | 2011-2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 800R EFI XT-P | 2010-2011, 2013-2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 800R X MR 4x4 | 2011 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 850 | 2019-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 850 DPS | 2016-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 850 Hunting Edition | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 850 North Edition | 2018-2021 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 850 X mr | 2016-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 850 XT | 2016-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander 850 XT-P | 2016-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander L 500 | 2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander L 500 DPS | 2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander L 570 | 2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander L 570 DPS | 2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander L 570 LE | 2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander L 570 Mossy Oak Hunting Edition | 2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander L 570 X mr | 2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander L Max 500 | 2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander L Max 500 DPS | 2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander L Max 570 | 2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander L Max 570 DPS | 2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000 6X6 XT | 2019-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000 EFI DPS | 2013-2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000 EFI LTD | 2013-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000 EFI XT | 2013-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000 EFI XT-P | 2013-2016 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000 Limited | 2017-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000 XT | 2018, 2021-2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000 XT-P | 2017-2018, 2020, 2022 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000R 6X6 XT | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000R Limited | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000R XT | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000R XT 4x4 | 2017, 2019-2020 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000R XT-P | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 1000R XT-P 4x4 | 2021 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 400 EFI | 2011-2014 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 400 EFI XT | 2011-2014 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 400 H.O. 4x4 | 2006 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 400 H.O. XT 4x4 | 2006 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 400 HO | 2007-2008 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 400 HO EFI | 2008-2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 400 HO EFI XT | 2008-2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 400 HO XT | 2007-2008 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 500 DPS 4x4 | 2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 500 EFI | 2011-2014 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 500 EFI DPS | 2013-2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 500 EFI XT | 2011-2015 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 500 HO EFI | 2007-2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 500 HO EFI LTD | 2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 500 HO EFI XT | 2007-2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 500 HO EFI XT-P | 2010 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
| Outlander Max 570 | 2017-2023 | Front 12x7 4/136 4+3; Rear 12x8 4/136 4+4 | |
