
Wheels
Raceline Mamba Sport Quad Wheel - Black/Machined
$99.00
In stockFree shippingNot sure it fits? Call (816) 558-6075
Description
Raceline Mamba Sport Quad Wheel - Black/Machined
Specs
- Constructed out of heavy-duty A356 aluminum with a reinforced lip and end milling for a subtle contrast
- Includes a satin black snap-in cap with embossed chrome Raceline logo
- For sport quad applications.
Specifications
- Color/Finish: Black, Machined, Satin
- Riding Style: ATV
- Load Capacity: 350 lb
- Material: Aluminum
Fitment
Choose the size, bolt pattern and offset that match your machine. Lug nuts are sold separately.
Arctic Cat (241 models)
| Model | Years | Fits size | Notes |
|---|---|---|---|
| 1000 Mud Pro LTD 4x4 | 2011, 2016 | Front/Rear 14x7 4/115 5+2 | |
| 1000 Mud Pro LTD EPS 4x4 | 2011-2017 | Front/Rear 14x7 4/115 5+2 | |
| 1000 Mud Pro SE 4x4 | 2015, 2017 | Front/Rear 14x7 4/115 5+2 | |
| 1000 TRV LTD 4x4 | 2009, 2011-2012, 2016-2017 | Front/Rear 14x7 4/115 5+2 | |
| 1000 TRV LTD EPS 4x4 | 2014-2015 | Front/Rear 14x7 4/115 5+2 | |
| 1000 TRV XT EPS 4x4 | 2009, 2011-2014, 2016-2017 | Front/Rear 14x7 4/115 5+2 | |
| 1000 XT | 2013-2017 | Front/Rear 14x7 4/115 5+2 | |
| 1000 XT 4x4 | 2007, 2011-2012 | Front/Rear 14x7 4/115 5+2 | |
| 1000 XT EPS 4x4 | 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| 400 | 2014-2015 | Front/Rear 14x7 4/115 5+2 | |
| 400 2x4 | 2002-2004 | Front/Rear 14x7 4/115 5+2 | |
| 400 2x4 Auto | 2003 | Front/Rear 14x7 4/115 5+2 | |
| 400 4x2 | 2005, 2008-2009, 2013-2015 | Front/Rear 14x7 4/115 5+2 | |
| 400 4x4 | 2002-2013 | Front/Rear 14x7 4/115 5+2 | |
| 400 4x4 ACT | 2003-2004 | Front/Rear 14x7 4/115 5+2 | |
| 400 4x4 Auto | 2002-2008 | Front/Rear 14x7 4/115 5+2 | |
| 400 4x4 Auto ACT | 2003-2004 | Front/Rear 14x7 4/115 5+2 | |
| 400 4x4 Auto LE | 2005-2007 | Front/Rear 14x7 4/115 5+2 | |
| 400 4x4 Auto MRP | 2003-2004 | Front/Rear 14x7 4/115 5+2 | |
| 400 4x4 Auto TBX | 2004-2006 | Front/Rear 14x7 4/115 5+2 | |
| 400 4x4 Auto TRV | 2006-2010 | Front/Rear 14x7 4/115 5+2 | |
| 400 4x4 Auto TRV Plus | 2007 | Front/Rear 14x7 4/115 5+2 | |
| 400 4x4 Auto VP | 2005-2006 | Front/Rear 14x7 4/115 5+2 | |
| 400 4x4 MRP | 2004 | Front/Rear 14x7 4/115 5+2 | |
| 400 4x4 VP | 2006 | Front/Rear 14x7 4/115 5+2 | |
| 400 ACT 4x4 | 2002, 2005-2006, 2008-2009, 2012, 2015 | Front/Rear 14x7 4/115 5+2 | |
| 400 ACT Automatic 4x4 | 2002, 2005-2006, 2008-2009, 2012 | Front/Rear 14x7 4/115 5+2 | |
| 400 Alterra 4x4 | 2018 | Front/Rear 14x7 4/115 5+2 | |
| 400 Automatic 4x2 | 2002, 2005-2006, 2008-2009, 2015 | Front/Rear 14x7 4/115 5+2 | |
| 400 Automatic 4x4 | 2009, 2014-2015 | Front/Rear 14x7 4/115 5+2 | |
| 400 Core | 2013 | Front/Rear 14x7 4/115 5+2 | |
| 400 Core 4x4 | 2002, 2012, 2014 | Front/Rear 14x7 4/115 5+2 | |
| 400 DVX 4x2 | 2012 | Front/Rear 14x7 4/115 5+2 | |
| 400 LE Automatic 4x4 | 2002-2004, 2012 | Front/Rear 14x7 4/115 5+2 | |
| 400 MRP ACT 4x4 | 2004 | Front/Rear 14x7 4/115 5+2 | |
| 400 MRP ACT Automatic 4x4 | 2004 | Front/Rear 14x7 4/115 5+2 | |
| 400 MRP Automatic 4x4 | 2005-2006, 2012 | Front/Rear 14x7 4/115 5+2 | |
| 400 Manual 4x2 | 2002-2006, 2012 | Front/Rear 14x7 4/115 5+2 | |
| 400 Manual 4x4 | 2002-2008, 2012 | Front/Rear 14x7 4/115 5+2 | |
| 400 TBX Automatic 4x4 | 2002-2003, 2007, 2012 | Front/Rear 14x7 4/115 5+2 | |
| 400 TRV 4x4 | 2005-2013, 2015 | Front/Rear 14x7 4/115 5+2 | |
| 400 TRV Automatic 4x4 | 2004-2005, 2012-2015 | Front/Rear 14x7 4/115 5+2 | |
| 400 TRV Core 4x4 | 2006, 2008-2009, 2012, 2014-2015 | Front/Rear 14x7 4/115 5+2 | |
| 400 VP Automatic 4x4 | 2004, 2007-2009, 2012 | Front/Rear 14x7 4/115 5+2 | |
| 400 VP Manual 4x4 | 2004, 2008-2009, 2012 | Front/Rear 14x7 4/115 5+2 | |
| 400i 4x2 | 2002-2005 | Front/Rear 14x7 4/115 5+2 | |
| 400i 4x4 | 2002-2005, 2008, 2015 | Front/Rear 14x7 4/115 5+2 | |
| 500 | 2014-2017 | Front/Rear 14x7 4/115 5+2 | |
| 500 4x2 | 2002-2003, 2005 | Front/Rear 14x7 4/115 5+2 | |
| 500 4x4 | 2002-2009, 2011-2013 | Front/Rear 14x7 4/115 5+2 | |
| 500 4x4 Auto | 2002-2009 | Front/Rear 14x7 4/115 5+2 | |
| 500 4x4 Auto FIS | 2002 | Front/Rear 14x7 4/115 5+2 | |
| 500 4x4 Auto LE | 2005-2006 | Front/Rear 14x7 4/115 5+2 | |
| 500 4x4 Auto M4 | 2008 | Front/Rear 14x7 4/115 5+2 | |
| 500 4x4 Auto MRP | 2003-2004 | Front/Rear 14x7 4/115 5+2 | |
| 500 4x4 Auto TBX | 2002-2006 | Front/Rear 14x7 4/115 5+2 | |
| 500 4x4 Auto TRV | 2003-2006, 2008 | Front/Rear 14x7 4/115 5+2 | |
| 500 4x4 FIS | 2002 | Front/Rear 14x7 4/115 5+2 | |
| 500 A Automatic 4x4 | 2002, 2014-2015 | Front/Rear 14x7 4/115 5+2 | |
| 500 Alterra 4x4 | 2016, 2018-2019 | Front/Rear 14x7 4/115 5+2 | |
| 500 Alterra XT 4x4 | 2017 | Front/Rear 14x7 4/115 5+2 | |
| 500 Automatic 4x4 | 2013-2015 | Front/Rear 14x7 4/115 5+2 | |
| 500 Automatic EFI 4x4 | 2013-2017 | Front/Rear 14x7 4/115 5+2 | |
| 500 Core | 2013 | Front/Rear 14x7 4/115 5+2 | |
| 500 Core EFI 4x4 | 2014-2015 | Front/Rear 14x7 4/115 5+2 | |
| 500 FIS Automatic 4x4 | 2003-2009 | Front/Rear 14x7 4/115 5+2 | |
| 500 FIS Manual 4x4 | 2003-2007 | Front/Rear 14x7 4/115 5+2 | |
| 500 FIS TBX 4x4 | 2002-2006, 2008 | Front/Rear 14x7 4/115 5+2 | |
| 500 FIS TRV 4x4 | 2003-2008 | Front/Rear 14x7 4/115 5+2 | |
| 500 LE Automatic 4x4 | 2008 | Front/Rear 14x7 4/115 5+2 | |
| 500 Manual 4x4 | 2002-2007 | Front/Rear 14x7 4/115 5+2 | |
| 500 TBX Automatic 4x4 | 2007, 2009 | Front/Rear 14x7 4/115 5+2 | |
| 500 TRV 4x4 | 2003-2008, 2012-2013, 2016-2018 | Front/Rear 14x7 4/115 5+2 | |
| 500 TRV Automatic 4x4 | 2007, 2009-2010, 2012-2015 | Front/Rear 14x7 4/115 5+2 | |
| 500 TRV Core 4x4 | 2014-2015 | Front/Rear 14x7 4/115 5+2 | |
| 500 TRV Core Automatic 4x4 | 2006, 2008 | Front/Rear 14x7 4/115 5+2 | |
| 500 TRV Plus Automatic 4x4 | 2008 | Front/Rear 14x7 4/115 5+2 | |
| 500 XT | 2013-2014 | Front/Rear 14x7 4/115 5+2 | |
| 500 XT 4x4 | 2011-2012, 2015-2016 | Front/Rear 14x7 4/115 5+2 | |
| 500i 4x4 | 2002-2005, 2010-2017 | Front/Rear 14x7 4/115 5+2 | |
| 500i Automatic 4x4 | 2002-2005, 2007-2008, 2011, 2013-2015 | Front/Rear 14x7 4/115 5+2 | |
| 500i LE 4x4 | 2002-2006, 2008, 2015 | Front/Rear 14x7 4/115 5+2 | |
| 650i 4x4 | 2005, 2008-2009, 2011-2012 | Front/Rear 14x7 4/115 5+2 | |
| 700 4x4 | 2006-2010, 2012-2013, 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 Alterra 4x4 | 2018-2019 | Front/Rear 14x7 4/115 5+2 | |
| 700 Alterra XT 4x4 | 2018-2019 | Front/Rear 14x7 4/115 5+2 | |
| 700 Alterra XT EPS 4x4 | 2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 Diesel 4x4 | 2012-2015, 2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 EFI 4x4 | 2006-2009, 2011, 2013-2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 EFI 4x4 Auto M4 | 2008 | Front/Rear 14x7 4/115 5+2 | |
| 700 EFI 4x4 Auto SE | 2006 | Front/Rear 14x7 4/115 5+2 | |
| 700 EFI H1 4x4 Auto Mud Pro | 2009-2011 | Front/Rear 14x7 4/115 5+2 | |
| 700 FIS EFI 4x4 | 2006-2007 | Front/Rear 14x7 4/115 5+2 | |
| 700 GT EFI 4x4 | 2011, 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 HDX XT EPS | 2016-2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 LE 4x4 | 2007-2009, 2011, 2013-2014, 2016-2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 LTD 4x4 | 2007-2009, 2012-2013, 2016-2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 Mud Pro 4x4 | 2009-2010, 2012-2013, 2015-2019 | Front/Rear 14x7 4/115 5+2 | |
| 700 Mud Pro LTD 4x4 | 2011, 2018 | Front/Rear 14x7 4/115 5+2 | |
| 700 Mud Pro LTD EPS 4x4 | 2011-2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 SE EFI 4x4 | 2006, 2008-2009, 2012 | Front/Rear 14x7 4/115 5+2 | |
| 700 SE EFI Automatic 4x4 | 2007-2009, 2012 | Front/Rear 14x7 4/115 5+2 | |
| 700 TBX 4x4 | 2018-2019 | Front/Rear 14x7 4/115 5+2 | |
| 700 TRV Cruiser 4x4 | 2012-2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 TRV GT 4x4 | 2013-2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 TRV LTD 4x4 | 2009, 2012, 2016-2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 TRV LTD EPS 4x4 | 2008-2009, 2012-2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 TRV XT EPS 4x4 | 2009, 2012-2014, 2016-2017 | Front/Rear 14x7 4/115 5+2 | |
| 700 VLX 4x4 | 2018 | Front/Rear 14x7 4/115 5+2 | |
| 700i | 2012 | Front/Rear 14x7 4/115 5+2 | |
| 700i 4x4 | 2008-2011, 2013-2017 | Front/Rear 14x7 4/115 5+2 | |
| 700i GT | 2012 | Front/Rear 14x7 4/115 5+2 | |
| Alterra 400 | 2016-2017 | Front/Rear 14x7 4/115 5+2 | |
| Alterra 500 | 2017 | Front/Rear 14x7 4/115 5+2 | |
| Alterra 500 XT | 2016 | Front/Rear 14x7 4/115 5+2 | |
| Alterra 700 | 2016-2017, 2020 | Front/Rear 14x7 4/115 5+2 | |
| Alterra 700 XT | 2016-2017 | Front/Rear 14x7 4/115 5+2 | |
| Alterra TBX 700 | 2020 | Front/Rear 14x7 4/115 5+2 | |
| Alterra TRV 1000 XT | 2017 | Front/Rear 14x7 4/115 5+2 | |
| Alterra TRV 500 | 2017-2020 | Front/Rear 14x7 4/115 5+2 | |
| Alterra TRV 700 | 2020 | Front/Rear 14x7 4/115 5+2 | |
| Alterra TRV 700 XT | 2017 | Front/Rear 14x7 4/115 5+2 | |
| DVX 400 | 2004-2008 | Front 10x5 4/144 3+2; Front/Rear 14x7 4/115 5+2 | |
| DVX 400 TS | 2006-2007 | Front 10x5 4/144 3+2; Front/Rear 14x7 4/115 5+2 | |
| H1 400 TRV 4x4 | 2009-2010 | Front/Rear 14x7 4/115 5+2 | |
| H1 550 Prowler EFI 4x4 | 2009, 2011-2014 | Front/Rear 14x7 4/115 5+2 | |
| H1 550 Prowler XT EFI 4x4 | 2010-2012 | Front/Rear 14x7 4/115 5+2 | |
| H1 650 Prowler | 2008-2009, 2015 | Front/Rear 14x7 4/115 5+2 | |
| H1 650 Prowler XT | 2008, 2015 | Front/Rear 14x7 4/115 5+2 | |
| H1 700 4x4 | 2017 | Front/Rear 14x7 4/115 5+2 | |
| H1 700 Mud Pro 4x4 | 2009-2012 | Front/Rear 14x7 4/115 5+2 | |
| H1 700 Prowler HDX | 2015 | Front/Rear 14x7 4/115 5+2 | |
| H1 700 Prowler XT | 2008, 2010, 2012-2016 | Front/Rear 14x7 4/115 5+2 | |
| H1 700 Prowler XT EPS | 2015-2016 | Front/Rear 14x7 4/115 5+2 | |
| H1 700 Prowler XTX EFI | 2008, 2012-2016 | Front/Rear 14x7 4/115 5+2 | |
| H1 700 TBX LTD 4x4 | 2017 | Front/Rear 14x7 4/115 5+2 | |
| H1 700i Mud Pro 4x4 | 2012-2017 | Front/Rear 14x7 4/115 5+2 | |
| H1 700i TBX GT 4x4 | 2011-2012, 2017 | Front/Rear 14x7 4/115 5+2 | |
| H1 Prowler 550 XT 4x4 | 2010-2015 | Front/Rear 14x7 4/115 5+2 | |
| H2 1000 EFI 4x4 | 2017-2018 | Front/Rear 14x7 4/115 5+2 | |
| H2 1000 LTD EFI 4x4 | 2017 | Front/Rear 14x7 4/115 5+2 | |
| H2 1000 Mud Pro EFI 4x4 | 2017 | Front/Rear 14x7 4/115 5+2 | |
| H2 1000 Prowler XTZ 4x4 | 2008, 2012-2016 | Front/Rear 14x7 4/115 5+2 | |
| HDX 500 XT | 2017 | Front/Rear 14x7 4/115 5+2 | |
| HDX 700 CREW XT | 2017 | Front/Rear 14x7 4/115 5+2 | |
| HDX 700 XT | 2017 | Front/Rear 14x7 4/115 5+2 | |
| Havoc | 2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2 | |
| MudPro 1000 LTD | 2012-2015, 2017 | Front/Rear 14x7 4/115 5+2 | |
| MudPro 1000 SE | 2016 | Front/Rear 14x7 4/115 5+2 | |
| MudPro 700 | 2011 | Front/Rear 14x7 4/115 5+2 | |
| MudPro 700 LTD | 2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler | 2006-2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 1000 | 2010, 2012, 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 1000 XT 4x4 | 2012 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 1000 XT EPS 4x4 | 2012, 2015, 2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 1000 XTZ 4x4 | 2009, 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 2-Up | 2006-2015 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 500 | 2017, 2020 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 500 4x4 | 2015-2016, 2018 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 500 HDX 4x4 | 2016-2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 500 HDX LTD 4x4 | 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 500 HDX XT 4x4 | 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 550 | 2009-2012, 2015-2016 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 550 EFI 4x4 | 2009-2012, 2015 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 550 XT 4x4 | 2008-2009, 2016 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 650 | 2007-2008, 2015 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 650 4x4 Auto | 2008 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 650 EFI 4x4 | 2007, 2015 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 650 H1 | 2006-2007 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 650 XT | 2006-2009, 2015 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 700 | 2007, 2010, 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 700 4x4 | 2010 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 700 EFI 4x4 | 2015 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 700 HDX 4x4 | 2014-2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 700 HDX Crew | 2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 700 HDX LTD 4x4 | 2011-2013, 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 700 HDX XT EPS 4x4 | 2011-2014, 2016-2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 700 XT 4x4 | 2007-2008, 2010-2014 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 700 XT EPS 4x4 | 2011-2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 700 XTX 4x4 | 2007-2009, 2015-2016 | Front/Rear 14x7 4/115 5+2 | |
| Prowler 700 XTX LE | 2007, 2011, 2015-2016 | Front/Rear 14x7 4/115 5+2 | |
| Prowler HDX 500 | 2014-2015 | Front/Rear 14x7 4/115 5+2 | |
| Prowler HDX 500 Limited | 2014 | Front/Rear 14x7 4/115 5+2 | |
| Prowler HDX 500 XT | 2014 | Front/Rear 14x7 4/115 5+2 | |
| Prowler HDX 700 | 2011-2013 | Front/Rear 14x7 4/115 5+2 | |
| Prowler HDX 700 Limited | 2014 | Front/Rear 14x7 4/115 5+2 | |
| Prowler HDX 700 XT | 2015 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XT 1000 | 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XT 550 | 2010-2011, 2014-2015 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XT 550i | 2012-2013 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XT 650 4x4 | 2006-2007, 2009, 2015 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XT 650 4x4 Auto | 2008 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XT 650 4x4 Auto M4 | 2008 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XT 650 H1 | 2006-2007, 2009 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XT 650 M4 | 2007, 2009, 2015 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XT 700 | 2009, 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XTX 700 | 2010-2011, 2014 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XTX 700 H1 EFI | 2009-2011 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XTX 700 LE | 2008-2009 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XTX 700i | 2012-2013 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XTZ 1000 | 2010-2011, 2014 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XTZ 1000 H2 EFI | 2009-2011 | Front/Rear 14x7 4/115 5+2 | |
| Prowler XTZ 1000i | 2012-2013 | Front/Rear 14x7 4/115 5+2 | |
| Stampede 4 XT EPS | 2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2 | |
| TBX 700 | 2017 | Front/Rear 14x7 4/115 5+2 | |
| TRV 1000 LTD | 2013-2015 | Front/Rear 14x7 4/115 5+2 | |
| TRV 1000 XT | 2015 | Front/Rear 14x7 4/115 5+2 | |
| TRV 400 | 2014 | Front/Rear 14x7 4/115 5+2 | |
| TRV 400 Core | 2013 | Front/Rear 14x7 4/115 5+2 | |
| TRV 500 | 2014-2015 | Front/Rear 14x7 4/115 5+2 | |
| TRV 500 Core | 2013 | Front/Rear 14x7 4/115 5+2 | |
| VLX 700 | 2017 | Front/Rear 14x7 4/115 5+2 | |
| Wildcat 1000 | 2012-2015 | Front/Rear 14x7 4/115 5+2 | Must use OEM lug nut. |
| Wildcat 1000 LTD | 2013-2014 | Front/Rear 14x7 4/115 5+2 | Must use OEM lug nut. |
| Wildcat 1000 LTD Walker Evan 4x4 | 2013 | Front/Rear 14x7 4/115 5+2 | Must use OEM lug nut. |
| Wildcat 1000 Walker Evan 4x4 | 2013 | Front/Rear 14x7 4/115 5+2 | Must use OEM lug nut. |
| Wildcat 1000 X SE 4x4 | 2017 | Front/Rear 14x7 4/115 5+2 | Must use OEM lug nut. |
| Wildcat 4 1000 | 2013-2014 | Front/Rear 14x7 4/115 5+2 | Must use OEM lug nut. |
| Wildcat 4 Limited | 2014 | Front/Rear 14x7 4/115 5+2 | Must use OEM lug nut. |
| Wildcat 4X | 2015-2017 | Front/Rear 14x7 4/115 5+2 | Must use OEM lug nut. |
| Wildcat 4X Limited | 2015 | Front/Rear 14x7 4/115 5+2 | Must use OEM lug nut. |
| Wildcat 700 Trail XT EPS 4x4 | 2017 | Front/Rear 14x7 4/115 5+2 | |
| Wildcat Sport | 2015-2016 | Front/Rear 14x7 4/115 5+2 | |
| Wildcat Sport Limited | 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| Wildcat Sport SE | 2017 | Front/Rear 14x7 4/115 5+2 | |
| Wildcat Sport XT | 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| Wildcat Trail | 2014-2017 | Front/Rear 14x7 4/115 5+2 | |
| Wildcat Trail LTD | 2020 | Front/Rear 14x7 4/115 5+2 | |
| Wildcat Trail Limited | 2015-2017 | Front/Rear 14x7 4/115 5+2 | |
| Wildcat Trail SE | 2016-2017 | Front/Rear 14x7 4/115 5+2 | |
| Wildcat Trail XT | 2014-2017, 2020 | Front/Rear 14x7 4/115 5+2 | |
| Wildcat X | 2016-2017 | Front/Rear 14x7 4/115 5+2 | Must use OEM lug nut. |
| Wildcat X 1000 | 2013-2015 | Front/Rear 14x7 4/115 5+2 | Must use OEM lug nut. |
| Wildcat X Limited | 2014-2017 | Front/Rear 14x7 4/115 5+2 | Must use OEM lug nut. |
| Wildcat X SE | 2016 | Front/Rear 14x7 4/115 5+2 | Must use OEM lug nut. |
| Wildcat XX | 2020-2023 | Front/Rear 14x7 4/156 4+3; Front/Rear 15x7 4/156 4+3 | |
| Wildcat XX Black Hills Edition | 2023-2025 | Front/Rear 14x7 4/156 4+3; Front/Rear 15x7 4/156 4+3 | |
| Wildcat XX LTD | 2022-2025 | Front/Rear 14x7 4/156 4+3; Front/Rear 15x7 4/156 4+3 | |
| Wildcat XX SE | 2022-2024 | Front/Rear 14x7 4/156 4+3; Front/Rear 15x7 4/156 4+3 | |
| XR 500 | 2015 | Front/Rear 14x7 4/115 5+2 | |
| XR 500 4x4 | 2016 | Front/Rear 14x7 4/115 5+2 |
CFMOTO (33 models)
| Model | Years | Fits size | Notes |
|---|---|---|---|
| C-Force 500 H.O. EPS 4x4 | 2014 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| C-Force 500 S 4x4 | 2021, 2023 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| C-Force 600 4x4 | 2011-2012 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| CFORCE 500 | 2013-2016, 2023-2026 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| CFORCE 500 EPS | 2021-2022 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| CFORCE 500 HO EPS | 2015-2018 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| CFORCE 500S | 2019-2020 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| CFORCE 500S EPS | 2017-2018 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| CFORCE 600 | 2013-2014, 2019-2026 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| CFORCE 600 Touring | 2020-2026 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| Tracker 800 U-Force EPS | 2017-2020 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| U-Force 500 H.O. | 2015, 2017, 2019-2020 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| U-Force 500 H.O. EPS | 2015, 2018 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| U-Force 600 4x4 | 2014 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| UFORCE 500 EPS | 2018-2020 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| UFORCE 500 HO | 2016 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| UFORCE 500 HO EPS | 2016-2017 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| UFORCE 600 | 2013, 2021-2026 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| UFORCE 800 | 2013-2016 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| UFORCE 800 EPS | 2017-2022 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| UFORCE 800 XL | 2025-2026 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| Z-Force 1000 | 2017, 2020 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| Z-Force 800 EX 4x4 | 2017 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| ZFORCE 1000 | 2018-2019 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| ZFORCE 500 HO | 2016 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| ZFORCE 500 HO Trail EPS | 2017 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| ZFORCE 500 Trail EPS | 2018-2022 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| ZFORCE 800 | 2015-2016 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
| ZFORCE 800 EPS Trail | 2016-2017 | Front/Rear 12x7 4/110 5+2; Front/Rear 14x7 4/110 5+2 | [object Object]/[object Object] |
