
Wheels
Raceline Ryno Beadlock Wheel - Black w/ Black Ring
$275.00
In stockFree shippingNot sure it fits? Call (816) 558-6075
Description
Raceline Ryno Beadlock Wheel - Black/with Black Ring
Specs
- Constructed out of heavy-duty A356 aluminum with a forged 6061 beadlock ring with US made grade 8 zinc beadlock hardware included
- Rugged split 10 spoke design with offset spokes gives the Ryno UTV a modern feel
- Includes a satin black snap-in cap with embossed chrome Raceline logo
- Engineered to be one of the strongest wheels available
- UTV beadlock bolts = 1" length
- For thicker beaded tires, Raceline beadlock ring spacers are available to ensure proper ring seating.
Specifications
- Color/Finish: Black, Satin
- Load Capacity: 362 kg
- Material: Aluminum
- Type: Beadlock
- Riding Style: UTV, ATV
Fitment
Choose the size, bolt pattern and offset that match your machine. Lug nuts are sold separately.
Arctic Cat (6 models)
| Model | Years | Fits size | Notes |
|---|---|---|---|
| Havoc | 2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Stampede 4 XT EPS | 2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Wildcat XX | 2020-2023 | Front/Rear 15x7 4/156 5+2; Rear 15x10 4/156 5+5 | |
| Wildcat XX Black Hills Edition | 2023-2025 | Front/Rear 15x7 4/156 5+2; Rear 15x10 4/156 5+5 | |
| Wildcat XX LTD | 2022-2025 | Front/Rear 15x7 4/156 5+2; Rear 15x10 4/156 5+5 | |
| Wildcat XX SE | 2022-2024 | Front/Rear 15x7 4/156 5+2; Rear 15x10 4/156 5+5 |
Can-Am (355 models)
| Model | Years | Fits size | Notes |
|---|---|---|---|
| Commander 1000 | 2011-2014 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 1000 DPS | 2013-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 1000 LTD | 2012-2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 1000 Limited | 2017-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 1000 Mossy Oak Hunting Edition | 2016-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 1000 X | 2011-2013 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 1000 XT | 2011-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 1000 XT-P | 2014-2017 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 1000R DPS | 2019-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 1000R Limited | 2019-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 1000R X mr | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 1000R XT | 2019-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 1000R XT-P | 2021-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 800R | 2011-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 800R DPS | 2013-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander 800R XT | 2011-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander Max 1000 DPS | 2014-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander Max 1000 LTD | 2015-2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander Max 1000 Limited | 2017-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander Max 1000 XT | 2014-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander Max 1000R DPS | 2021-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander Max 1000R LTD 4x4 | 2019-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander Max 1000R X mr | 2024-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander Max 1000R XT | 2019-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Commander Max 1000R XT-P | 2019, 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | Requires 14" or larger wheels. |
| Commander Max 800R DPS | 2016-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender 1000 HD10 DPS 4x4 | 2019 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender 800R HD8 4x4 | 2019 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender 800R HD8 DPS 4x4 | 2019 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender 800R HD8 DPS Cab | 2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender 800R HD8 XT CAB 4x4 | 2017 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender DPS HD10 | 2016-2018, 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender DPS HD10 Cab | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender DPS HD5 | 2017-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender DPS HD7 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender DPS HD8 | 2016-2018, 2020-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender DPS HD8 CAB | 2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender DPS HD9 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender DPS HD9 CAB | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD10 | 2016-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD10 6X6 DPS | 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD10 6X6 Limited | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD10 6X6 XT | 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD10 Limited | 2020-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD10 Limited Cab | 2022-2023 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD10 Limited Cab 6x6 | 2023 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD10 Mossy Oak Hunting Edition | 2017-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD10 X mr | 2018-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD10 X mr with Doors | 2023-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD10 XT-P | 2018-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD11 X mr with Doors | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD5 | 2017-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD7 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD7 XT | 2024-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD8 | 2016-2018, 2020-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender HD9 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender Limited HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD10 DPS | 2017-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD10 DPS Cab | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD10 Limited | 2020-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD10 Limited Cab | 2023 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD10 Lone Star | 2018-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD10 Lone Star CAB | 2022-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD10 X mr | 2020-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD10 X mr with Doors | 2023-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD10 XT | 2017-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD10 XT CAB | 2018-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD11 X mr with Doors | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD7 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD7 DPS | 2024-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD8 | 2018-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD8 DPS | 2017-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD8 XT | 2017-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD9 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD9 DPS | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender MAX HD9 XT | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender Max 1000 HD10 X MR 4x4 | 2019, 2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender Max Limited HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender Max Lone Star Cab HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender Max Lone Star HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender Max X mr HD11 w/Half-Doors | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender Max XT Cab HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender Max XT HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender PRO HD10 | 2022 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender PRO HD10 DPS | 2023-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender PRO HD10 Limited | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender PRO HD10 Lone Star | 2021-2022 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender PRO HD10 XT | 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender Pro 1000 HD10 DPS 4x4 | 2020-2022 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender X mr HD11 w/Half-Doors | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender XT CAB HD10 | 2016-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender XT CAB HD8 | 2018-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender XT Cab HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender XT HD10 | 2016-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender XT HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender XT HD8 | 2016-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Defender XT HD9 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000 X DS 4x4 | 2015 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000 X RS 4x4 | 2013-2014 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000R | 2013-2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000R DPS | 2016-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000R Turbo X ds | 2015 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000R X XC 4x4 | 2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000R X ds | 2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000R X mr | 2017-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000R X mr DPS | 2015-2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000R X rs DPS | 2015 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000R X xc | 2017-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000R X xc DPS | 2015 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000R XC | 2016-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick 1000R xc DPS | 2017-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Max 1000 4x4 | 2016-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Max 1000R | 2014-2015 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Max 1000R DPS | 2016-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Max 1000R Turbo | 2017 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Max 1000R Turbo X ds | 2015-2017 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Max 1000R Turbo X rs | 2016-2017 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Max 1000R X ds | 2015-2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Max 1000R X mr | 2017-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Max 1000R X rs DPS | 2015 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Max Turbo 1000R 4x4 | 2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Max X rs DPS 1000R | 2014 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Sport 1000 | 2019-2022 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Sport 1000 DPS | 2019-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Sport 1000R DPS | 2019-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Sport 1000R X MR 4x4 | 2019 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Sport 1000R X RC 4x4 | 2019 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Sport 1000R X mr | 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Sport 1000R X rc | 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Sport 1000R X xc | 2020-2023 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Sport Max 1000R DPS 4x4 | 2019 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Sport Max 1000R DPS | 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Trail 1000 | 2019-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Trail 1000 DPS | 2019-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Trail 1000R | 2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Trail 1000R DPS | 2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Trail 700 | 2022-2023 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Trail 700 DPS | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Trail 800 | 2019-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Trail 800 DPS | 2019-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Trail 800R | 2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick Trail 800R DPS | 2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X mr 1000R | 2014 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X rs DPS 1000R | 2014 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X xc DPS 1000R | 2014 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 900 HO | 2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 DS Turbo | 2021-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 DS Turbo R | 2020-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 DS Turbo RR | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max DS Turbo | 2021-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max DS Turbo R | 2020-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max DS Turbo RR | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max RS Turbo | 2024-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max RS Turbo R | 2020-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max RS Turbo RR | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max Turbo | 2018-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max Turbo R | 2017-2019 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max X Turbo | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max X ds Turbo R | 2017-2019 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max X ds Turbo RR | 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max X ds Turbo RR Smart-Shox | 2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max X mr Turbo RR | 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max X rc Turbo RR | 2024-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max X rs Turbo R | 2017-2019 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
| Maverick X3 Max X rs Turbo RR | 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2; Rear 15x10 4/137 5+5 | |
