
Wheels
Raceline Trophy Simulated Beadlock Wheel - Black
$189.00
In stockFree shippingNot sure it fits? Call (816) 558-6075
Description
Raceline Trophy Simulated Beadlock Wheel - Black
Specs
- Constructed out of heavy-duty A356 aluminum with a simulated beadlock ring area finished off with stainless steel bolts
- Strong 10 spoke design, the UTV version of our popular 934 Clutch for trucks
- Includes a satin black snap-in cap with embossed chrome Raceline logo
- Engineered to be one of the strongest wheels available
Specifications
- Color/Finish: Black, Satin
- Riding Style: ATV, UTV
- Load Capacity: 453 kg
- Material: Aluminum, Stainless Steel
- Type: Simulated Beadlock
Fitment
Choose the size, bolt pattern and offset that match your machine. Lug nuts are sold separately.
Arctic Cat (6 models)
| Model | Years | Fits size | Notes |
|---|---|---|---|
| Havoc | 2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2 | |
| Stampede 4 XT EPS | 2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 15x7 4/137 5+2 | |
| Wildcat XX | 2020-2023 | Front/Rear 15x7 4/156 5+2 | |
| Wildcat XX Black Hills Edition | 2023-2025 | Front/Rear 15x7 4/156 5+2 | |
| Wildcat XX LTD | 2022-2025 | Front/Rear 15x7 4/156 5+2 | |
| Wildcat XX SE | 2022-2024 | Front/Rear 15x7 4/156 5+2 |
CFMOTO (33 models)
| Model | Years | Fits size | Notes |
|---|---|---|---|
| C-Force 500 H.O. EPS 4x4 | 2014 | Front/Rear 14x7 4/110 5+2 | |
| C-Force 500 S 4x4 | 2021, 2023 | Front/Rear 14x7 4/110 5+2 | |
| C-Force 600 4x4 | 2011-2012 | Front/Rear 14x7 4/110 5+2 | |
| CFORCE 500 | 2013-2016, 2023-2026 | Front/Rear 14x7 4/110 5+2 | |
| CFORCE 500 EPS | 2021-2022 | Front/Rear 14x7 4/110 5+2 | |
| CFORCE 500 HO EPS | 2015-2018 | Front/Rear 14x7 4/110 5+2 | |
| CFORCE 500S | 2019-2020 | Front/Rear 14x7 4/110 5+2 | |
| CFORCE 500S EPS | 2017-2018 | Front/Rear 14x7 4/110 5+2 | |
| CFORCE 600 | 2013-2014, 2019-2026 | Front/Rear 14x7 4/110 5+2 | |
| CFORCE 600 Touring | 2020-2026 | Front/Rear 14x7 4/110 5+2 | |
| Tracker 800 U-Force EPS | 2017-2020 | Front/Rear 14x7 4/110 5+2 | |
| U-Force 500 H.O. | 2015, 2017, 2019-2020 | Front/Rear 14x7 4/110 5+2 | |
| U-Force 500 H.O. EPS | 2015, 2018 | Front/Rear 14x7 4/110 5+2 | |
| U-Force 600 4x4 | 2014 | Front/Rear 14x7 4/110 5+2 | |
| UFORCE 500 EPS | 2018-2020 | Front/Rear 14x7 4/110 5+2 | |
| UFORCE 500 HO | 2016 | Front/Rear 14x7 4/110 5+2 | |
| UFORCE 500 HO EPS | 2016-2017 | Front/Rear 14x7 4/110 5+2 | |
| UFORCE 600 | 2013, 2021-2026 | Front/Rear 14x7 4/110 5+2 | |
| UFORCE 800 | 2013-2016 | Front/Rear 14x7 4/110 5+2 | |
| UFORCE 800 EPS | 2017-2022 | Front/Rear 14x7 4/110 5+2 | |
| UFORCE 800 XL | 2025-2026 | Front/Rear 14x7 4/110 5+2 | |
| Z-Force 1000 | 2017, 2020 | Front/Rear 14x7 4/110 5+2 | |
| Z-Force 800 EX 4x4 | 2017 | Front/Rear 14x7 4/110 5+2 | |
| ZFORCE 1000 | 2018-2019 | Front/Rear 14x7 4/110 5+2 | |
| ZFORCE 500 HO | 2016 | Front/Rear 14x7 4/110 5+2 | |
| ZFORCE 500 HO Trail EPS | 2017 | Front/Rear 14x7 4/110 5+2 | |
| ZFORCE 500 Trail EPS | 2018-2022 | Front/Rear 14x7 4/110 5+2 | |
| ZFORCE 800 | 2015-2016 | Front/Rear 14x7 4/110 5+2 | |
| ZFORCE 800 EPS Trail | 2016-2017 | Front/Rear 14x7 4/110 5+2 | |
| ZFORCE 800 EX | 2014-2016 | Front/Rear 14x7 4/110 5+2 | |
| ZFORCE 800 EX EPS | 2015-2022 | Front/Rear 14x7 4/110 5+2 | |
| ZFORCE 800 Trail | 2023-2026 | Front/Rear 14x7 4/110 5+2 | |
| ZFORCE 800 Trail EPS | 2018-2022 | Front/Rear 14x7 4/110 5+2 |
Can-Am (355 models)
| Model | Years | Fits size | Notes |
|---|---|---|---|
| Commander 1000 | 2011-2014 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 1000 DPS | 2013-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 1000 LTD | 2012-2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 1000 Limited | 2017-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 1000 Mossy Oak Hunting Edition | 2016-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 1000 X | 2011-2013 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 1000 XT | 2011-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 1000 XT-P | 2014-2017 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 1000R DPS | 2019-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 1000R Limited | 2019-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 1000R X mr | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 1000R XT | 2019-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 1000R XT-P | 2021-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 800R | 2011-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 800R DPS | 2013-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander 800R XT | 2011-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander Max 1000 DPS | 2014-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander Max 1000 LTD | 2015-2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander Max 1000 Limited | 2017-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander Max 1000 XT | 2014-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander Max 1000R DPS | 2021-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander Max 1000R LTD 4x4 | 2019-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander Max 1000R X mr | 2024-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander Max 1000R XT | 2019-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Commander Max 1000R XT-P | 2019, 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | Requires 14" or larger wheels. |
| Commander Max 800R DPS | 2016-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender 1000 HD10 DPS 4x4 | 2019 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender 800R HD8 4x4 | 2019 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender 800R HD8 DPS 4x4 | 2019 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender 800R HD8 DPS Cab | 2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender 800R HD8 XT CAB 4x4 | 2017 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender DPS HD10 | 2016-2018, 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender DPS HD10 Cab | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender DPS HD5 | 2017-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender DPS HD7 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender DPS HD8 | 2016-2018, 2020-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender DPS HD8 CAB | 2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender DPS HD9 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender DPS HD9 CAB | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD10 | 2016-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD10 6X6 DPS | 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD10 6X6 Limited | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD10 6X6 XT | 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD10 Limited | 2020-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD10 Limited Cab | 2022-2023 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD10 Limited Cab 6x6 | 2023 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD10 Mossy Oak Hunting Edition | 2017-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD10 X mr | 2018-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD10 X mr with Doors | 2023-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD10 XT-P | 2018-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD11 X mr with Doors | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD5 | 2017-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD7 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD7 XT | 2024-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD8 | 2016-2018, 2020-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender HD9 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender Limited HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD10 DPS | 2017-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD10 DPS Cab | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD10 Limited | 2020-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD10 Limited Cab | 2023 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD10 Lone Star | 2018-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD10 Lone Star CAB | 2022-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD10 X mr | 2020-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD10 X mr with Doors | 2023-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD10 XT | 2017-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD10 XT CAB | 2018-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD11 X mr with Doors | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD7 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD7 DPS | 2024-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD8 | 2018-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD8 DPS | 2017-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD8 XT | 2017-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD9 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD9 DPS | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender MAX HD9 XT | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender Max 1000 HD10 X MR 4x4 | 2019, 2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender Max Limited HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender Max Lone Star Cab HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender Max Lone Star HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender Max X mr HD11 w/Half-Doors | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender Max XT Cab HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender Max XT HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender PRO HD10 | 2022 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender PRO HD10 DPS | 2023-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender PRO HD10 Limited | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender PRO HD10 Lone Star | 2021-2022 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender PRO HD10 XT | 2020-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender Pro 1000 HD10 DPS 4x4 | 2020-2022 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender X mr HD11 w/Half-Doors | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender XT CAB HD10 | 2016-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender XT CAB HD8 | 2018-2020 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender XT Cab HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender XT HD10 | 2016-2025 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender XT HD11 | 2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender XT HD8 | 2016-2021 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Defender XT HD9 | 2022-2026 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000 X DS 4x4 | 2015 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000 X RS 4x4 | 2013-2014 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000R | 2013-2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000R DPS | 2016-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000R Turbo X ds | 2015 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000R X XC 4x4 | 2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000R X ds | 2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000R X mr | 2017-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000R X mr DPS | 2015-2016 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000R X rs DPS | 2015 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000R X xc | 2017-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000R X xc DPS | 2015 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000R XC | 2016-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick 1000R xc DPS | 2017-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick Max 1000 4x4 | 2016-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick Max 1000R | 2014-2015 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick Max 1000R DPS | 2016-2018 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
| Maverick Max 1000R Turbo | 2017 | Front/Rear 14x7 4/137 5+2; Front/Rear 14x7 4/137 6+1; Front/Rear 15x6 4/137 5+1; Front/Rear 15x7 4/137 5+2 | |
